Back to Floorplans
L2 - Rofuto 2
2 bed
2 bath
1266 sq. ft.
Price $1,743 - $1,744
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#100 | 1 | Available Now | Lease Now | ||
#113 | 1 | Available Now | Lease Now | ||
#3717-200 | 2 | $1,744 | Available Now | Lease Terms | |
#3717-301 | 3 | $1,744 | Available Now | Lease Terms | |
#3691-101 | 1 | $1,743 | Nov 14, 2024 | Lease Terms |
Prices are subject to change with additional premiums not listed.*
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.